| Model | 1 TON | 2 TON | 3 TON | 5 TON | 10 TON | ||||
|---|---|---|---|---|---|---|---|---|---|
| LIFTING CAPACITY (ton) | 1 | 2 | 3 | 5 | 10 | ||||
| LIFTING HEIGHT (m) | 3 / 9 | 3 / 9 | 3 / 9 | 3 / 9 | 3 / 9 | ||||
| LIFTING SPEED (m/min) | 6.8 | 6.8 | 5.6 | 2.8 | 2.8 | ||||
| LIFTING UNIT |
POWER (kW) | 1.5 | 3.0 | 3.0 | 3.0 | 3.0 | |||
| ROTATION SPEED (r/min) | 1440 | 1440 | 1440 | 1440 | 1440 | ||||
| PHASE | 3 | 3 | 3 | 3 | 3 | ||||
| VOLTAGE (V) | 380 | 380 | 380 | 380 | 380 | ||||
| FREQUENCY (Hz/s) | 50 | 50 | 50 | 50 | 50 | ||||
| I-PROFILE | 80-160 | 82-178 | 100-180 | 110-180 | 150-202 | ||||

You can download our product catalog by clicking on the download link below to view our products in more detail.
Download
For more information about our chain hoists, you can download our chain hoist product catalog by clicking on the download link below.
Download
For more technical information about Electronic Crane Scales, you can download it by clicking on the link below.
Download